High School First Quarter Honor Roll
2007-2008
April 08, 2008
Â
| Seniors: | Sophomores: |
| Kesha Beethe | Nakita Baird |
| Rachel Benedict | Derek Kuhl |
| Kristine Borcher | Cody Miller |
| Billy Borrenpohl | Michala Remund* |
| Laura Field | Becky Scheer |
| Kendra Gerdes | Jamie Scott |
| Kimberly Homsey | Holly Weber |
| Joe Mannschreck | Ashley Wessel |
| Lance McCoy | Â |
| Abby Scheer* | Freshmen: |
| Jordan Schmidt | Wade Bartels  |
| Nicole Searcey* | Madeline Beadell |
| Samantha Watts | Brandon Borrenpohl |
| Megan Weber | Kassie Guenther |
| Derek Wolken | Laura Johns* |
| Â | Britney Lester* |
| Â Juniors:Â | Ellen Mannschreck |
| Jesse Allen | Daniel Moles* |
| Sonia Avitia  | Michelle Vongphakdy |
| Lindsey Badertscher* | Brittany Wolken |
| Eric Baum | Â |
| Shelby Blum | Â |
| Brooke Bohling | Â |
| Elizabeth Britt | Â |
| tanner Erdman | Â |
| Michelle Fritsch | Â |
| Taina Grof | Â |
| Kelsi Holthus* | Â |
| Cory Johnston | Â |
| Rachel Kettelhake* | Â |
| Katie Kuhl* | Â |
| Megan Murphy | Â |
| Lisa Niedermeyer | Â |
| Bobby Peterson |  |
| Sara Smith | Â |
| Jamie Straube* | Â |
| Lucas Sullivan | Â |
| Kaci Wolken* | Â |
Honor Roll:   Students earn no class grade lower than a âÂÂBâÂÂ.
Honor Roll with Distinction  Students earn at least a 94%  average with all AâÂÂs and a maximum of one âÂÂBâÂÂ
Honor Roll with Distinction* Students earn all âÂÂAâÂÂsâÂÂ






